12V 24V Dc to 110V 220V Ac Power Inverter 1000W
*If you are looking for the best quality cheapest power inverter supplier, battery charger, contact us now!
*Our factory supports OEM ODM, looking for distributors all over the world!
*Minimum quantity of 100 PCS, do not offer sales services for customers who buy for their own use!
Weight | 1.7 kg |
---|---|
Dimensions | 25 × 16.7 × 7.8 cm |
Continuous Power: | 1000w |
Peak Power: | 2000w |
Output: | AC220-240V/AC100V-110V |
Input: | DC12/24V |
Product Details
12V 24V Dc to 110V 220V Ac Power Inverter 1000W
Series Parameters
Model | 1000 | 1500 | |
Continuous Power | 1000W | 1500W | |
Peak Power | 2000W | 3000W | |
DC input | DC 12V(DC 11-15V) | ||
DC 24V(DC 22-30V) | |||
AC Output | AC 220V±10% | ||
Output Frequency | 50±3Hz | ||
USB Output | DC 5V MAX2.1A | ||
Output Wave | Modified Sine Wave | ||
Efficiency | >88% | ||
No Load Current | 12V Input | Input DC13V<0.4A | |
24V Input | Input DC26V<0.3A | ||
Input Low Voltage Alarm | 12V Input | DC 10.2-10.8V | |
24V Input | DC 20.4-21.6V | ||
Input Low Voltage Shut Down | 12V Input | DC 9.2-9.8V | |
24V Input | DC 18.4-19.6V | ||
Input Over Voltage Shut Down | 12V Input | DC 15-16V | |
24V Input | DC 30-32V | ||
Overload Shut Down | 1200W-1250W | 1600W-1700W | |
Fuse | 12V Input | 30A*4 | 40A*4 |
24V Input | 20A*4 | 20A*4 | |
The Best Working Temperature | 5~35°C | ||
Cooling Method | Fan | ||
Accessories | Battery Clip Cable,Cable Remote |
Professional Production Line
Our company has a standard workshop more than 8,000 square meters. We have more than 200 workers, with senior technical staff accounting for 30%.
We believe that with our high-quality products and considerate service, we can satisfy the demands from both you and the end users. Hopefully our wide range of charger products can assist your marketing and sales.
WE WANT TO COOPERATE WITH YOU
If this product is what you are looking for, just feel free to request a quote.