120W-2000W Lead Acid & Lithium-ion Battery Charger
*If you are looking for the best quality cheapest power inverter supplier, battery charger, contact us now!
*Our factory supports OEM ODM, looking for distributors all over the world!
*Minimum quantity of 100 PCS, do not offer sales services for customers who buy for their own use!
Size | 135*90*50mm |
---|---|
Weight | 0.7kg |
Product Details
MH-120W Lead Acid & Lithium-ion Battery Charger
NO. | Model | CV | CC | Transition/cut-off Current | |||
Lead Acid | Li ion | LiFeP04 | A | Lead Acid | Li | ||
1 | MH-120W-12 | 14.7V | 16.8V | 14.6V | 6 | 1.2 | 0.3 |
2 | MH-120W-24 | 29.4V | 29.4V | 29.2V | 4 | 0.8 | 0.2 |
3 | MH-120W-36 | 44.1V | 42.0V | 43.8V | 3 | 0.6 | 0.15 |
4 | MH-120W-48 | 58.8V | 54.6V | 58.4V | 2 | 0.4 | 0.10 |
MH-180W Lead Acid & Lithium-ion Battery Charger
NO. | Model | CV | CC | Transition/cut-off Current | |||
Lead Acid | Li ion | LiFeP04 | A | Lead Acid | Li | ||
1 | MH-180W-12 | 14.7V | 16.8V | 14.6V | 8 | 1.6 | 0.4 |
2 | MH-180W-12 | 29.4V | 29.4V | 29.2V | 5 | 1.0 | 0.25 |
3 | MH-180W-12 | 44.1V | 42.0V | 43.8V | 4 | 2.8 | 0.2 |
4 | MH-180W-12 | 58.8V | 54.6V | 58.4V | 3 | 0.6 | 0.15 |
MH-240W Lead Acid & Lithium-ion Battery Charger
NO. | Model | CV | CC | Transition/cut-off Current | |||
Lead Acid | Li ion | LiFeP04 | A | Lead Acid | Li | ||
1 | MH-240W-12 | 14.7V | 16.8V | 14.6V | 10 | 2.0 | 0.5 |
2 | MH-240W-24 | 29.4V | 29.4V | 29.2V | 7 | 1.4 | 0.35 |
3 | MH-240W-36 | 44.1V | 42.0V | 43.8V | 5 | 1.0 | 0.25 |
4 | MH-240W-48 | 58.8V | 54.6V | 58.4V | 4 | 0.8 | 0.2 |
5 | MH-240W-60 | 73.5V | 67.2V | 73.0V | 3 | 0.6 | 0.15 |
6 | MH-240W-72 | 88.2V | 84V | 87.6V | 2.5 | 0.5 | 0.125 |
MH-300W Lead Acid & Lithium-ion Battery Charger
NO. | Model | CV | CC | Transition/cut-off Current | |||
Lead Acid | Li ion | LiFeP04 | A | Lead Acid | Li | ||
1 | MH-300W-12 | 14.7V | 16.8V | 14.6V | 15 | 3 | 0.75 |
2 | MH-300W-24 | 29.4V | 29.4V | 29.2V | 8 | 1.6 | 0.4 |
3 | MH-300W-36 | 44.1V | 42.0V | 43.8V | 6 | 1.2 | 0.3 |
4 | MH-300W-48 | 58.8V | 54.6V | 58.4V | 5 | 1.0 | 0.25 |
5 | MH-300W-60 | 73.5V | 67.2V | 73.0V | 3.5 | 0.7 | 0.175 |
6 | MH-300W-72 | 88.2V | 84V | 87.6V | 3 | 0.6 | 0.15 |
MH-360W Lead Acid & Lithium-ion Battery Charger
NO. | Model | CV | CC | Transition/cut-off Current | |||
Lead Acid | Li ion | LiFeP04 | A | Lead Acid | Li | ||
1 | MH-360W-12 | 14.7V | 16.8V | 14.6V | 20 | 4.0 | 1.0 |
2 | MH-360W-24 | 29.4V | 29.4V | 29.2V | 12 | 2.4 | 0.6 |
3 | MH-360W-36 | 44.1V | 42.0V | 43.8V | 8 | 1.6 | 0.4 |
4 | MH-360W-48 | 58.8V | 54.6V | 58.4V | 6 | 1.2 | 0.3 |
5 | MH-360W-60 | 73.5V | 67.2V | 73.0V | 5 | 1.0 | 0.25 |
6 | MH-360W-72 | 88.2V | 84V | 87.6V | 4 | 0.8 | 0.2 |
MH-450W Lead Acid & Lithium-ion Battery Charger
NO. | Model | CV | CC | Transition/cut-off Current | |||
Lead Acid | Li ion | LiFeP04 | A | Lead Acid | Li | ||
1 | MH-450W-12 | 14.7V | 16.8V | 14.6V | 23 | 4.6 | 1.15 |
2 | MH-450W-24 | 29.4V | 29.4V | 29.2V | 15 | 3 | 0.75 |
3 | MH-450W-36 | 44.1V | 42.0V | 43.8V | 10 | 2 | 0.5 |
4 | MH-450W-48 | 58.8V | 54.6V | 58.4V | 8 | 1.6 | 0.4 |
5 | MH-450W-60 | 73.5V | 67.2V | 73.0V | 6 | 1.2 | 0.3 |
6 | MH-450W-72 | 88.2V | 84V | 87.6V | 5 | 1 | 0.25 |
MH-600W Lead Acid & Lithium-ion Battery Charger
NO. | Model | CV | CC | Transition/cut-off Current | |||
Lead Acid | Li ion | LiFeP04 | A | Lead Acid | Li | ||
1 | MH-600W-12 | 14.7V | 16.8V | 14.6V | 25 | 5.0 | 1.25 |
2 | MH-600W-24 | 29.4V | 29.4V | 29.2V | 18 | 3.6 | 0.9 |
3 | MH-600W-36 | 44.1V | 42.0V | 43.8V | 12 | 2.4 | 0.6 |
4 | MH-600W-48 | 58.8V | 54.6V | 58.4V | 10 | 2.0 | 0.5 |
5 | MH-600W-60 | 73.5V | 67.2V | 73.0V | 8 | 1.6 | 0.4 |
6 | MH-600W-72 | 88.2V | 84V | 87.6V | 6 | 1.2 | 0.3 |
MH-900W Lead Acid & Lithium-ion Battery Charger
NO. | Model | CV | CC | Transition/cut-off Current | |||
Lead Acid | Li ion | LiFeP04 | A | Lead Acid | Li | ||
1 | MH-900W-12 | 14.7V | 16.8V | 14.6V | 30 | 6.0 | 1.5 |
2 | MH-900W-24 | 29.4V | 29.4V | 29.2V | 25 | 5.0 | 1.25 |
3 | MH-900W-36 | 44.1V | 42.0V | 43.8V | 20 | 4 | 1 |
4 | MH-900W-48 | 58.8V | 54.6V | 58.4V | 15 | 3.0 | 0.75 |
5 | MH-900W-60 | 73.5V | 67.2V | 73.0V | 12 | 2.4 | 0.6 |
6 | MH-900W-72 | 88.2V | 84V | 87.6V | 10 | 2.0 | 0.5 |
MH-1000W Lead Acid & Lithium-ion Battery Charger
NO. | Model | CV | CC | Transition/cut-off Current | |||
Lead Acid | Li ion | LiFeP04 | A | Lead Acid | Li | ||
1 | MH-1000W-12 | 14.7V | 16.8V | 14.6V | 50 | 10 | 2.5 |
2 | MH-1000W-24 | 29.4V | 29.4V | 29.2V | 30 | 6 | 1.5 |
3 | MH-1000W-36 | 44.1V | 42.0V | 43.8V | 25 | 5 | 1.25 |
4 | MH-1000W-48 | 58.8V | 54.6V | 58.4V | 18 | 3.6 | 0.9 |
5 | MH-1000W-60 | 73.5V | 67.2V | 73.0V | 15 | 3 | 0.75 |
6 | MH-1000W-72 | 88.2V | 84V | 87.6V | 12 | 2.4 | 0.6 |
MH-1500W Lead Acid & Lithium-ion Battery Charger
NO. | Model | CV | CC | Transition/cut-off Current | |||
Lead Acid | Li ion | LiFeP04 | A | Lead Acid | Li | ||
1 | MH-1500W-12 | 14.7V | 16.8V | 14.6V | 80 | 16 | 4.0 |
2 | MH-1500W-24 | 29.4V | 29.4V | 29.2V | 50 | 10 | 2.5 |
3 | MH-1500W-36 | 44.1V | 42.0V | 43.8V | 30 | 6 | 1.5 |
4 | MH-1500W-48 | 58.8V | 54.6V | 58.4V | 25 | 5 | 1.25 |
5 | MH-1500W-60 | 73.5V | 67.2V | 73.0V | 20 | 4 | 1.0 |
6 | MH-1500W-72 | 88.2V | 84V | 87.6V | 16 | 4 | 1.0 |
MH-2000W Lead Acid & Lithium-ion Battery Charger
NO. | Model | CV | CC | Transition/cut-off Current | |||
Lead Acid | Li ion | LiFeP04 | A | Lead Acid | Li | ||
1 | MH-2000W-12 | 14.7V | 16.8V | 14.6V | 100 | 20 | 5.0 |
2 | MH-2000W-24 | 29.4V | 29.4V | 29.2V | 60 | 12 | 3.0 |
3 | MH-2000W-36 | 44.1V | 42.0V | 43.8V | 40 | 8 | 2.0 |
4 | MH-2000W-48 | 58.8V | 54.6V | 58.4V | 30 | 6 | 1.5 |
5 | MH-2000W-60 | 73.5V | 67.2V | 73.0V | 25 | 5 | 1.25 |
6 | MH-2000W-72 | 88.2V | 84V | 87.6V | 20 | 4.4 | 1.1 |
Input Connector Option
Input Connector Option
Professional Production Line
Our company has a standard workshop more than 8,000 square meters. We have more than 200 workers, with senior technical staff accounting for 30%.
We believe that with our high-quality products and considerate service, we can satisfy the demands from both you and the end users. Hopefully our wide range of charger products can assist your marketing and sales.
Product Parameter
1.Full automatic transition of CC, CV and Float/cut off
2.Precise limit of voltage & current, guarantee fully charged and avoid over charge
3.Protections: over current, over voltage, short circuit and reverse polarity
4.High efficiency ,environmental protect ion
5.Two LED indications, aluminium,robust,elegant and reliable
6.With CE & ROHS certificates for export
WE WANT TO COOPERATE WITH YOU
If this product is what you are looking for, just feel free to request a quote.