1200W Waterproof Battery Charger
*If you are looking for the best quality cheapest power inverter supplier, battery charger, contact us now!
*Our factory supports OEM ODM, looking for distributors all over the world!
*Minimum quantity of 100 PCS, do not offer sales services for customers who buy for their own use!
- Full automatic transition of CC, CV and Float 1 Cut-off
- Precise limit of voltage & current, guarantee fully charged and avoid over charge
- Protections: over current, over voltage, short circuit and reverse polarity
- High Efficiency: > 90%, eco-friendly
- LED indicators: Red-Charging ( < 80%), Yellow-Charging (> 80%), Green-charged
- CE & ROHS Certified, Safety and High Quality
- AC voltage range: 100-130V, 200-240V
Input | 110Vac 1 220Vac 50/60HZ |
---|---|
Material | Aluminum |
Product Details
Series Parameters
Modle | Constant Voltage | Constant Current | Transition/Cut-off | N.W. | Dimension | |||
Lead acid | Lithium-ion | LiFePO4 | Max | Lead acid | Lithium-ion | (kg) | (mm) | |
1200W-12 | 14.7V | 16.8V | 14.6V | 40A | 8A | 2A | 5 | 280*197*85 |
1200W-24 | 29.4V | 29.4V | 29.2V | 30A | 6A | 1.5A | ||
1200W-36 | 44.1V | 42.0V | 43.8V | 25A | 5A | 1.25A | ||
1200W-48 | 58.8V | 54.6V | 58.4V | 20A | 4A | 1A | ||
1200W-60 | 73.5V | 67.2V | 73.0V | 15A | 3A | 0.75A | ||
1200W-72 | 88.2V | 84.0V | 87.6V | 12A | 2.4A | 0.6A | ||
Features | Full automatic transition of Cc, CV and Float 1 Cut-off | |||||||
Precise limit of voltage & current, guarantee fully charged and avoid over charge | ||||||||
Protections: over current, over voltage, short circuit and reverse polarity | ||||||||
High Efficiency: > 90%, eco-friendly | ||||||||
LED indicators: Red-Charging ( < 80%), Yellow-Charging (> 80%), Green-charged | ||||||||
CE & ROHS Certified, Safety and High Quality | ||||||||
AC voltage range: 100-130V, 200-240V | ||||||||
Note: | Voltages and currents can be customized by customers’ requirement. |
Product Details
Professional Production Line
Our company has a standard workshop more than 8,000 square meters. We have more than 200 workers, with senior technical staff accounting for 30%.
We believe that with our high-quality products and considerate service, we can satisfy the demands from both you and the end users. Hopefully our wide range of charger products can assist your marketing and sales.
WE WANT TO COOPERATE WITH YOU
If this product is what you are looking for, just feel free to request a quote.